Contributions
Date | Changes | Contributor | Actions |
---|---|---|---|
29.05.2023 | set_backpack_handling | Tom_Laroche | |
29.05.2023 | set_test_seats | Tom_Laroche | |
29.05.2023 | set_baby_switch | Tom_Laroche | |
29.05.2023 | set_single_rider | Tom_Laroche | |
29.05.2023 | set_quick_pass | Tom_Laroche | |
29.05.2023 | set_surcharge | Tom_Laroche | |
29.05.2023 | set_virtual_reality | Tom_Laroche | |
29.05.2023 | set_roofed | Tom_Laroche | |
29.05.2023 | set_operating_period | Tom_Laroche | |
29.05.2023 | set_barrier_free | Tom_Laroche | |
29.05.2023 | set_pre_show | Tom_Laroche | |
29.05.2023 | set_building_costs | Tom_Laroche | |
29.05.2023 | set_area_size | Tom_Laroche | |
29.05.2023 | set_big_boy_seats | Tom_Laroche | |
29.05.2023 | set_hydraulic_restraint | Tom_Laroche | |
29.05.2023 | set_restraint | Tom_Laroche | |
29.05.2023 | set_seats_per_row | Tom_Laroche | |
29.05.2023 | set_persons_per_boat | Tom_Laroche | |
29.05.2023 | set_rows_per_boat | Tom_Laroche | |
29.05.2023 | set_boats | Tom_Laroche |
Top contributors
27045
2.
Brookfield
13091
3.
miles
12317
4.
Raul
7383
5.
Aveline90
4881
6.
Cauly12
4839
7.
compper
4672
8.
Jacob07
4667
9.
jansen_m
4476 4139
11.
Luca
4290
12.
migo315
4246
13.
MountedShooter
4241
14.
Clanfamily
2008
15.
NiekBattjes
1352
16.
coaster_markus
1268
17.
MatthijsFB15
1087
18.
Phantasiax
1132
19.
MarlonBtg
839
20.
CharlieHotel
822