Contributions
Date | Changes | Contributor | Actions |
---|---|---|---|
28.09.2023 | set_wifi | MaPa | |
28.09.2023 | update_history | MaPa | |
28.09.2023 | delete_history | MaPa | |
28.09.2023 | add_history | MaPa | |
28.09.2023 | add_history | MaPa | |
28.09.2023 | update_history | MaPa | |
28.09.2023 | add_history | MaPa | |
28.09.2023 | add_history | MaPa | |
28.09.2023 | add_history | MaPa | |
28.09.2023 | set_solo_min_age | MaPa | |
28.09.2023 | set_solo_max_height | MaPa | |
28.09.2023 | set_solo_min_height | MaPa | |
28.09.2023 | set_seats_per_row | MaPa | |
28.09.2023 | set_persons_per_train | MaPa | |
28.09.2023 | set_rows_per_car | MaPa | |
28.09.2023 | set_cars_per_train | MaPa | |
28.09.2023 | set_trains | MaPa | |
28.09.2023 | set_ride_element_sidewinder | MaPa | |
28.09.2023 | set_ride_element_roll_over | MaPa | |
28.09.2023 | set_ride_element_in_line_twist | MaPa |
Top contributors
27045
2.
Brookfield
13091
3.
miles
12317
4.
Raul
7383
5.
migo315
5952
6.
Aveline90
4881
7.
Cauly12
4839
8.
compper
4672
9.
Jacob07
4667
10.
jansen_m
4476 4259
12.
Luca
4290
13.
MountedShooter
4245
14.
Clanfamily
2514
15.
NiekBattjes
2331
16.
coaster_markus
1270
17.
MatthijsFB15
1087
18.
Phantasiax
1134
19.
Pierre
985
20.
STM-Stivi
974